|
|
|
|
| | City | Today | 05/11/2011 | 06/11/2011 | 07/11/2011 | | Riyadh |  | | Hi: | 24 | | Low: | 18 |
|  | | Hi: | 32 | | Low: | 21 |
|  | | Hi: | 32 | | Low: | 17 |
|  | | Hi: | 25 | | Low: | 11 |
| | Jiddah |  | | Hi: | 27 | | Low: | 23 |
|  | | Hi: | 34 | | Low: | 24 |
|  | | Hi: | 33 | | Low: | 22 |
|  | | Hi: | 36 | | Low: | 22 |
| | Mecca |  | | Hi: | 30 | | Low: | 24 |
|  | | Hi: | 38 | | Low: | 25 |
|  | | Hi: | 37 | | Low: | 22 |
|  | | Hi: | 38 | | Low: | 22 |
| | Medina |  | | Hi: | 27 | | Low: | 19 |
|  | | Hi: | 32 | | Low: | 21 |
|  | | Hi: | 30 | | Low: | 18 |
|  | | Hi: | 27 | | Low: | 18 |
| | Ad Dammam |  | | Hi: | 24 | | Low: | 21 |
|  | | Hi: | 32 | | Low: | 22 |
|  | | Hi: | 33 | | Low: | 20 |
|  | | Hi: | 27 | | Low: | 15 |
| | Al Ahsa |  | | Hi: | 24 | | Low: | 18 |
|  | | Hi: | 34 | | Low: | 20 |
|  | | Hi: | 35 | | Low: | 19 |
|  | | Hi: | 26 | | Low: | 14 |
| | Al Jawf |  | | Hi: | 26 | | Low: | 15 |
|  | | Hi: | 25 | | Low: | 13 |
|  | | Hi: | 23 | | Low: | 12 |
|  | | Hi: | 22 | | Low: | 12 |
| | Al Khubar |  | | Hi: | 24 | | Low: | 21 |
|  | | Hi: | 32 | | Low: | 22 |
|  | | Hi: | 33 | | Low: | 20 |
|  | | Hi: | 27 | | Low: | 15 |
| | Abha |  | | Hi: | 17 | | Low: | 13 |
|  | | Hi: | 25 | | Low: | 14 |
|  | | Hi: | 23 | | Low: | 12 |
|  | | Hi: | 25 | | Low: | 12 |
| | Gassim |  | | Hi: | 26 | | Low: | 21 |
|  | | Hi: | 33 | | Low: | 18 |
|  | | Hi: | 29 | | Low: | 13 |
|  | | Hi: | 24 | | Low: | 10 |
| | Hail |  | | Hi: | 21 | | Low: | 16 |
|  | | Hi: | 28 | | Low: | 14 |
|  | | Hi: | 22 | | Low: | 9 |
|  | | Hi: | 20 | | Low: | 8 |
| | Khamis Mushait |  | | Hi: | 18 | | Low: | 13 |
|  | | Hi: | 26 | | Low: | 14 |
|  | | Hi: | 25 | | Low: | 13 |
|  | | Hi: | 25 | | Low: | 13 |
| | Najran |  | | Hi: | 25 | | Low: | 18 |
|  | | Hi: | 31 | | Low: | 17 |
|  | | Hi: | 33 | | Low: | 16 |
|  | | Hi: | 32 | | Low: | 18 |
| | Sakakah |  | | Hi: | 26 | | Low: | 15 |
|  | | Hi: | 25 | | Low: | 13 |
|  | | Hi: | 23 | | Low: | 12 |
|  | | Hi: | 22 | | Low: | 12 |
| | Tabuk |  | | Hi: | 22 | | Low: | 12 |
|  | | Hi: | 26 | | Low: | 10 |
|  | | Hi: | 23 | | Low: | 9 |
|  | | Hi: | 22 | | Low: | 9 |
| | Yenbo |  | | Hi: | 28 | | Low: | 21 |
|  | | Hi: | 34 | | Low: | 22 |
|  | | Hi: | 33 | | Low: | 18 |
|  | | Hi: | 32 | | Low: | 18 |
|
|
|
|
|
|
I want to ...
|
Useful Links
|